![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/0d16e9a66d0b4785868b7c5d91f4fee0.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/2a45080346864cffb20688eb3f1c3869.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/13165a6f235d4b7d83b84be7afe5df87.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/c2f57f264df647feb9eca181b5cf5d10.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/caedc6ee0829491c8698cb691f26e3c8.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/8c4b7fd8a77e4d0c8610e21841a6bf2e.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/9c290015ddb44d269d26c3b3bdb1fac5.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/c6bf9c915da5440683250aef83daa89b.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/0d9a21dbd36b424fbd622f4978545098.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/3d5e7dcec85c4588954ce20245c76f2d.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/8a144c34d54c4444b9c25c9b43f839e6.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/18878140c43b4015925391dc0a952307.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/781b4cc736774cd98f1b45eb365add40.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/9141182fcf4540a286d25ae471b6ddaf.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/d8fb790705ad49baad52c3cdfe51f94f.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/832b42b6adab4442bcc9aa65c19f117c.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/d89db84bb87244f0ad5d6f0e901e1cb2.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/2ea6f285b1b847b5b38cd536f2f09312.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/cd14300458df49eab9550f909ab4086c.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/1909552e5a5b46048b89e8e545f6f532.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/c9d9f53c255247ae88549c56abad34b2.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/e50cf465081249bf97d911f9bec2e394.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/3c3e71a8d1144e7da026b0c122d6b126.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/1f11d951df174b329ac07e2e8bb8c447.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/1c18bc85b9754d88910701abde9cb0b8.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [25]](https://content.homenetiol.com/320x240/61564d663fdb4e0bb6234d2359aaf029.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [26]](https://content.homenetiol.com/320x240/d0ade98401c247f19454865ce98aa08f.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [27]](https://content.homenetiol.com/320x240/d97ea732d3434b2397bdf1578c61425c.jpg)
![2010 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [28]](https://content.homenetiol.com/320x240/9defc9501b324f30804c79cd75c795a4.jpg)
Used 2010 Chevrolet Camaro 2SS
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 32,274
- Engine: Gas V8 6.2L/376
- Transmission: 6-Speed Manual
- Drivetrain: RWD
- Exterior Color: Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- Moonroof
- Heated front seats
- Power driver's seat
- Auxiliary gauge cluster in the center console
- "Chevrolet" sill plates
- AM/FM stereo w/CD/MP3 player -inc: music navigator, graphic info display (GID), auxiliary input jack
- Auto-dimming rearview mirror
- Bluetooth in-vehicle system
- Cargo convenience net
- Coat hooks
- Driver 6-way pwr adjuster w/pwr recline
- Electronic immobilizer vehicle theft deterrent
- Front adjustable head restraints w/SS embroidery
- Front centre floor console -inc: armrest, (2) cupholders
- Front passenger seatback map pocket
- Front sport bucket seats
- Leather-Appointed Seat Trim
- Leather-wrapped shifter knob
- Lockable glovebox
- Outside temp display
- Pwr windows -inc: driver/front passenger express-down
- Rear window defogger
- Retained accessory power
- USB port
- XM satellite radio -inc: digital quality sound w/coast-to-coast signal coverage *Includes 3-free trial months beyond which service fees apply*
- Air conditioning -inc: pollen air filter
- Analog instrumentation w/driver information centre -inc: speedometer, tachometer, fuel, engine temp, tire pressure monitor, compass
- Auxiliary pwr outlets -inc: (1) in centre console storage area, (1) at front of centre console
- Boston Acoustics audio system -inc: 9-speakers, 245-watt amplifier
- Centre console mounted gauges -inc: battery voltage, oil pressure, oil temp, transmission fluid temp
- Cruise control
- Driver/front passenger sunvisors w/covered vanity mirrors
- Folding rear seat back w/trunk pass-through
- Front carpeted floor mats
- Front passenger 2-way manual adjuster w/pwr recline
- Front reading lamps
- Heated front seats
- Leather-wrapped 3-spoke steering wheel w/audio controls
- Lighting -inc: dome lamp, illuminated entry, theatre dimming
- Manual tilt/telescopic steering column
- Programmable pwr door locks w/lockout protection
- Rear backglass antenna
- Remote keyless entry -inc: pwr trunk release, panic feature, illuminated entry
- Universal Home Remote
- Wireless PDIM
- 20" x 8" front & 20" x 9" rear flangeless painted aluminum wheels w/sterling silver finish *w/WRS Rally Sport Pkg, sterling silver finish replaced w/midnight silver finish*
- Body coloured pwr heated mirrors w/driver auto-dimming
- Fog lamps
- Intermittent wiper system
- Rear spoiler
- Tire inflation kit -inc: inflator & tire sealant
- Body coloured door handles
- Body coloured rocker mouldings
- Halogen headlamps w/automatic on/off control
- P245/45R20 front & P275/40R20 rear summer only performance BSW tires (REQ: WRS Rally Sport Pkg)
- Solar Ray glass
- Unique SS front & rear body coloured fascias -inc: lower extension, front air scoop, brake cooling slots, unique lower grille & rear diffuser
- 3.45 axle ratio (REQ: MN6 Transmission)
- 6-speed manual transmission (REQ: LS3 Engine)
- Dual exhaust system w/polished stainless steel exhaust tips
- Front & rear stabilizer bars
- Front/rear Brembo performance brakes w/4-piston calipers
- Performance Suspension
- Rear wheel drive
- 4-wheel antilock disc brakes
- Battery w/rundown protection
- Engine oil coolers
- Front multi-link strut suspension w/coil springs
- Limited slip differential
- Rear independent 4.5-link suspension w/coil springs
- Variable ratio power steering
- Brake/Transmission shift interlock
- Front & rear side-impact curtain airbags
- Front/rear 3-point seat belts w/front pretensioners
- Lower anchors & top tethers for children (LATCH) at rear
- Rear ultrasonic park assist
- Traction control
- Driver & front passenger dual-stage frontal airbags w/passenger sensing system
- Front side-impact airbags
- Internal manual trunk release handle
- OnStar in-vehicle communications system & assistance service -inc: 1-year Directions & Connections Plan w/Turn-By-Turn Navigation
- StabiliTrak electronic stability control w/brake assist
* Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include GST. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.