![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [0]](https://content.homenetiol.com/320x240/33470ca7355841a0a27410d6222ee793.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [1]](https://content.homenetiol.com/320x240/2a45080346864cffb20688eb3f1c3869.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [2]](https://content.homenetiol.com/320x240/ec5a2c81feed458eaac398e58000a3b5.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [3]](https://content.homenetiol.com/320x240/432496f6b80d4cbf97ee3bf14a51ef14.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [4]](https://content.homenetiol.com/320x240/873006c004a54f6b8d86387da5d68fa7.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [5]](https://content.homenetiol.com/320x240/4f62c49720cf4d73aeda0ecfef4b6230.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [6]](https://content.homenetiol.com/320x240/8c40e39a7e374f3c8734273837813bf8.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [7]](https://content.homenetiol.com/320x240/ba01ef14acfa4d02b6325ef324013f47.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [8]](https://content.homenetiol.com/320x240/3bb99737999b4ff48f859ff1e05bc3cd.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [9]](https://content.homenetiol.com/320x240/c75541cf4c704f8798931262ba79d0a3.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [10]](https://content.homenetiol.com/320x240/31ff2956ace242639247624d58d57b09.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [11]](https://content.homenetiol.com/320x240/25d305c62edb4c22b2134f8896d7f2b8.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [12]](https://content.homenetiol.com/320x240/4497314c4753464fa4f193542f5ffbf7.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [13]](https://content.homenetiol.com/320x240/c9fd5381fffe48a7a20759653777b792.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [14]](https://content.homenetiol.com/320x240/0d88a55f9fa8448f9f8783c57d9bbc7d.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [15]](https://content.homenetiol.com/320x240/1a2c27b3edba431d90cc2d7642701014.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [16]](https://content.homenetiol.com/320x240/33134f78920f4e30a01625e5bbecc449.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [17]](https://content.homenetiol.com/320x240/aec1227fbb994a86b584a6f203bd5722.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [18]](https://content.homenetiol.com/320x240/d080ddbf803b43a79670a60731ab1e5f.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [19]](https://content.homenetiol.com/320x240/5a36e7749ae346868c232d0fe47e9092.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [20]](https://content.homenetiol.com/320x240/1ab25a7cae12474cbc1df69fda746820.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [21]](https://content.homenetiol.com/320x240/24ee3e200d0a4f02a1766907017a0897.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [22]](https://content.homenetiol.com/320x240/7a643d223a8f4fb6859ddf351b34e24f.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [23]](https://content.homenetiol.com/320x240/6b7968f140d14bc9a7183fef15e20d4d.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [24]](https://content.homenetiol.com/320x240/bc267f26ded1414e85cbfd6ff9a7d631.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [25]](https://content.homenetiol.com/320x240/e78ee97e4a16457b877d33adbfda5777.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [26]](https://content.homenetiol.com/320x240/3d0177fcc80646ea82079754b30720d1.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [27]](https://content.homenetiol.com/320x240/3e188753b9534e90a6a49aadb6878d44.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [28]](https://content.homenetiol.com/320x240/7c0fcfcece5e46969ed1ce442cb7d757.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [29]](https://content.homenetiol.com/320x240/7dd8348e542741d7bf8f49e5feda45c3.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [30]](https://content.homenetiol.com/320x240/f3c12d768e34410fa02ef2b471597b94.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [31]](https://content.homenetiol.com/320x240/f6f2a61c2d0b439c98e1f16f502f480d.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [32]](https://content.homenetiol.com/320x240/74843628b64e42e6a7fbb306ee96e64d.jpg)
![2011 BMW 3 Series 335i xDrive 4dr Sdn 335i xDrive AWD Turbocharged Gas I6 3.0L/182 [33]](https://content.homenetiol.com/320x240/e6e367ee3ac24ad48acd14a3e0840d95.jpg)
Used 2011 BMW 3 Series 335i xDrive
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 148,461
- Engine: Turbocharged Gas I6 3.0L/182
- Transmission: 6-Speed Manual
- Drivetrain: AWD
- Exterior Color: Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 17" x 8.0" V-spoke alloy wheels (style 285)
- Adaptive LED brakelights
- Bi-xenon headlamps -inc: luminous rings
- Body-coloured bumpers
- Body-coloured heated blue-tinted pwr mirrors w/memory
- Chrome side window frame trim
- Front chrome grille w/chrome-plated kidney bars
- High-pressure headlamp washer system
- Pwr glass sunroof
- White turn signal indicator lenses
- Adaptive headlamps
- Automatic headlamps
- Black roof rails
- Body-Coloured Door Handles
- Body-coloured roof strips
- Front air scoop w/black grille w/titanium cross-bar
- Halogen free-form fog lights
- P225/45R17 run-flat all-season tires
- Speed-sensitive windshield wipers w/rain sensor & heated washer jets
- 3-channel FM diversity antenna system
- 3-stage heated 8-way pwr front bucket seats w/driver seat memory
- 60/40 through-load rear seats -inc: adjustable headrests, foldable centre headrest
- Auxiliary pwr outlet
- Brushed aluminum trim
- Central lock switch -inc: fuel filler door
- Condition based service interval display
- Door entry sills w/"BMW" in chrome
- Dynamic cruise control
- Front & rear cupholders
- Front Centre Armrest w/Storage
- HD Radio
- Illuminated visor vanity mirrors w/slide covers
- Multi-purpose centre console storage
- Pwr windows w/anti-trap, comfort open/close
- Remote keyless entry -inc: multi-function self-charging remote
- Tilt/telescopic steering column
- 3-spoke multi-function heated leather sport steering wheel
- 4-function on-board computer w/check control system
- Auto-dimming rearview mirror
- BMW ambiance lighting
- Car/key memory w/follow-me-home function
- Coded driveaway protection
- Dakota Leather Seat Trim
- Dual zone automatic climate control -inc: microfilter ventilation, auto air recirculation, rear heat vents w/temp & air flow controls
- Folding rear centre armrest
- Front active anti-whiplash headrests
- Fully-finished trunk
- HiFi anti-theft AM/FM stereo w/CD player -inc: MP3 capability, RDS, aux audio input, (8) speakers w/(2) subwoofers
- Locking illuminated glove box
- Pwr trunk release
- Rear window defogger
- Satellite radio pre-wiring
- USB audio integration -inc: Y-cable for iPod
- 3.0L DOHC DI 24-valve TwinPower turbo I6 engine w/double-VANOS steplessly variable valve timing, Valvetronic
- 5-link independent rear suspension
- Double-pivot strut front suspension
- Engine speed-sensitive pwr rack & pinion steering
- Fully-electronic "drive-by-wire" throttle system
- Split chrome exhaust tips
- xDrive all wheel drive system w/variable torque split
- 4-wheel vented disc brakes
- 6-speed manual transmission w/OD
- Electronically-controlled engine cooling
- Front/rear stabilizer bars
- Self-adjusting clutch (SAC)
- Start/stop engine button
- 4-wheel anti-lock braking system (ABS)
- BMW Assist -inc: Bluetooth, (1) year safety & security pkg, advanced automatic collision notification, customer relations function, destination download, advanced concierge, MyInfo send-to-car, Google, remote door unlock, stolen vehicle recovery
- Collapsible tube crash technology
- Dual front airbags w/occupant sensor
- Dynamic stability control (DSC) w/ extended functionality -inc: auto brake differential (ABD-X), electronic brake force distribution (EBD), dynamic brake control (DBC), dynamic traction control (DTC), cornering brake control (CBC), auto stability control + traction (ASC+T)
- Front/rear outboard safety belts -inc: force limiters, pyrotechnical tensioning system
- Side-impact protection door reinforcements
- Tire pressure warning
- Battery safety terminal (BST)
- Child safety rear door locks
- Crash sensor -inc: fuel cutoff, lights on, door unlock
- Dual front side-impact thorax airbags
- Front/rear advanced head protection system (AHPS II)
- Interlocking door anchoring system
- SMART airbag deployment system
* Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include GST. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.