![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [0]](https://content.homenetiol.com/320x240/1ccbeff1f7e64868a764fe2a90dd3092.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [1]](https://content.homenetiol.com/320x240/2a45080346864cffb20688eb3f1c3869.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [2]](https://content.homenetiol.com/320x240/f31d949e68a2414fa078c8fbba2bcbc1.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [3]](https://content.homenetiol.com/320x240/793e632427464eff863d6555e5210664.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [4]](https://content.homenetiol.com/320x240/dbdf8cdbd6bb462aa05157b512f9828f.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [5]](https://content.homenetiol.com/320x240/7c78076660d6430b924d691c145c9b6a.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [6]](https://content.homenetiol.com/320x240/6245326d0da749379a349965a6ebcdb0.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [7]](https://content.homenetiol.com/320x240/d100925eb9b140feaad87ee86169ed94.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [8]](https://content.homenetiol.com/320x240/014ec4aeff4a423eb5f2bbc7a5487e44.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [9]](https://content.homenetiol.com/320x240/ec5fcf2901ca48cda697523f1730a17e.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [10]](https://content.homenetiol.com/320x240/f47b55a5c6e24bc88e6fd6474552a9ab.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [11]](https://content.homenetiol.com/320x240/3c7f6e1f45b7499a81a21a2fef132f87.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [12]](https://content.homenetiol.com/320x240/a505525e3bc34f448553e68d364650ed.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [13]](https://content.homenetiol.com/320x240/b0e4b11a52de46f39a919cc084447514.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [14]](https://content.homenetiol.com/320x240/c99feea7d816496180630c6aed8dab9f.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [15]](https://content.homenetiol.com/320x240/51cf80e950cf4e44bfe5f66dfd4bb1a1.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [16]](https://content.homenetiol.com/320x240/317856f52252414f9bdd26fdd47453d5.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [17]](https://content.homenetiol.com/320x240/74595f27ac7d409ab6b661fa8d95c47a.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [18]](https://content.homenetiol.com/320x240/7c1866aa81364a0a88d97af5a5a656d2.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [19]](https://content.homenetiol.com/320x240/2acc9295b5fd4b41beb3dcecfb857c0a.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [20]](https://content.homenetiol.com/320x240/aea8b2c4234d4afaae17ba8bb04bbcb4.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [21]](https://content.homenetiol.com/320x240/56631e5d524049fc89324ef7288f61e1.jpg)
![2013 BMW X3 28i AWD 4dr 28i Turbocharged Gas I4 2.0L/122 [22]](https://content.homenetiol.com/320x240/22a6661b0feb4b4e83bd56709005a1cd.jpg)
Used 2013 BMW X3 28i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 115,841
- Engine: Turbocharged Gas I4 2.0L/122
- Transmission: 8-Speed Automatic w/Manual Shift
- Drivetrain: AWD
- Exterior Color: Silver
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- (2) 12V pwr outlets
- 3-stage heated 8-way pwr front bucket seats -inc: driver seat memory, active headrests
- 4-function on-board computer
- Acoustic safety belt warning
- Anti-theft AM/FM stereo w/CD player -inc: MP3 capability, RDS, (4) speakers, (1) subwoofer, aux audio input in armrest storage, SIRIUS satellite radio pre-wiring, USB audio integration
- Automatic headlights
- BMW ambiance lighting
- BMW Teleservices
- Central lock switch
- Coded driveaway protection
- Dynamic cruise control
- Front/rear velour floor mats
- High-gloss black embellishers
- Locking illuminated glovebox
- Pwr windows -inc: anti-trap, comfort open/close
- Satin silver matte trim
- Sun visors w/illuminated vanity mirrors & slide covers
- 3-spoke multi-function heated leather steering wheel
- 4-channel FM diversity antenna system
- 60/40 split-folding rear seat through loading system -inc: (3) headrests (outboard adjustable)
- Alarm system
- Automatic air conditioning -inc: micro filter, solar sensor, auto air recirculation
- Bluetooth wireless technology w/USB integration
- BMW Radio Professional
- Car/key memory w/follow-me-home function
- Check control vehicle monitoring system
- Cup holders integrated in front/rear centre console
- Front/rear centre armrests w/storage
- Fully-finished luggage compartment w/sliding cover -inc: lashing eyes, (4) fixing elements
- iDrive system -inc: high-resolution display screen
- Pre-wiring for satellite radio
- Remote keyless entry w/self-charging multi-function remote
- Service interval display w/km-to-service readout
- Tilt/telescopic steering column
- 18" x 8" alloy wheels (style 308) -inc: P245/50R18 all-season run-flat tires
- Black side window frame trim
- Body-colour door handles
- Front chrome grille w/aluminum matte kidney bars
- Heated pwr exterior mirrors
- Rain-sensing speed-sensitive windshield wipers -inc: heated washer jets
- Tailgate w/low-loading sill
- Adaptive brake lights
- Body-colour bumpers w/black inserts
- Compact spare tire
- Front fog lights
- Privacy glass
- Rear roof spoiler
- White turn signal indicator lenses
- 2.0L DOHC 16-valve 241-HP TwinPower turbo I4 engine -inc: high precision direct injection, double-VANOS steplessly variable valve timing, Valvetronic
- 8-speed Steptronic automatic transmission
- Brake energy regeneration system to convert kinetic energy into usable electrical pwr
- Double-pivot strut-type front suspension
- Front/rear stabilizer bars
- Integral 4-link rear suspension
- Tool kit in luggage compartment
- xDrive all wheel drive system -inc: variable torque split
- 4-wheel ventilated disc brakes
- Automatic start/stop function
- Chrome-finish twin exhaust tips
- Electronically-controlled engine cooling
- Fully-electronic "drive-by-wire" throttle system
- Servotronic vehicle-speed-sensitive pwr steering
- Trailer tow hitch preparation
- 4-wheel anti-lock braking system (ABS) w/electronic brake force distribution (EBD)
- Battery safety terminal (BST)
- Crash sensor -inc: fuel cutoff, lights on, door unlock
- Dynamic stability control (DSC-X) -inc: dynamic brake control (DBC), hill descent control (HDC), automatic differential brake (ADB-X), trailer stability control, dynamic traction control (DTC)
- Front side-impact airbags
- Front/rear crumple zones
- Rollover sensor
- Side-impact protection door reinforcements
- Tire pressure warning (TPW)
- All-position 3-point safety belts
- Collapsible tube crash technology
- Dual front airbags w/passenger occupant detector
- Front safety belt pyrotechnical tensioning system
- Front/rear AHPS head curtain airbag system
- Interlocking door anchoring system
- Safety belt force limiters
- SMART airbag deployment system
* Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include GST. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.