![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [0]](https://content.homenetiol.com/320x240/a8be56f57fa4496ba24afbfa13b2430b.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [1]](https://content.homenetiol.com/320x240/2a45080346864cffb20688eb3f1c3869.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [2]](https://content.homenetiol.com/320x240/96f2fbb0a45b402cace22f8297044b15.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [3]](https://content.homenetiol.com/320x240/4f1f210aeb384190a3fb21102df794ca.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [4]](https://content.homenetiol.com/320x240/357155a4ef774c489e7a47564fdf65a7.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [5]](https://content.homenetiol.com/320x240/62e7fafaec634a9eb2b6b7ea0ffe35d3.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [6]](https://content.homenetiol.com/320x240/280bfab03e2a4c31afa99c1b575cc455.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [7]](https://content.homenetiol.com/320x240/0caf4799364a4bc5bf4d3e8cd3174a22.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [8]](https://content.homenetiol.com/320x240/0fa6715851ea4d96a11f5fc8bfef313c.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [9]](https://content.homenetiol.com/320x240/5ed5841e00124730a1b7b1984f26a90c.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [10]](https://content.homenetiol.com/320x240/8bdfd42d2bef4292a73dd7ea99d15841.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [11]](https://content.homenetiol.com/320x240/a734a9c73eb94c8d8d78bfb30b27ff91.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [12]](https://content.homenetiol.com/320x240/f062a033c4994524b8d1f712c35a6ac2.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [13]](https://content.homenetiol.com/320x240/67f7fe455f4c4373acdfe9622bd33c38.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [14]](https://content.homenetiol.com/320x240/40f0c5c916844b8aa83c39f03b9662e2.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [15]](https://content.homenetiol.com/320x240/2b0cc3e5abb34a22956ee78e0018377e.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [16]](https://content.homenetiol.com/320x240/8ef2174d172443bc9894297c048e0f88.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [17]](https://content.homenetiol.com/320x240/457052dcdf274b669db5c014e969d554.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [18]](https://content.homenetiol.com/320x240/a6c1e529d8464220b8d2318e5d03963b.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [19]](https://content.homenetiol.com/320x240/908bec58b19946b585c05cb8b43d4da1.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [20]](https://content.homenetiol.com/320x240/4e0f82775e0f416b9edaeb67e6574cc4.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [21]](https://content.homenetiol.com/320x240/5a839474c6034ab5a278b03a1dd84085.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [22]](https://content.homenetiol.com/320x240/88cf0f934b8a421d8953c221e86b32e7.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [23]](https://content.homenetiol.com/320x240/51f3f469152a4bedbe043c81b341b4f6.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [24]](https://content.homenetiol.com/320x240/f5c7ded714174518b80a2800bd7c4f99.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [25]](https://content.homenetiol.com/320x240/80d33de4a5f64ecd9777037293768497.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [26]](https://content.homenetiol.com/320x240/6e4f0603e4e446daa7c55cad69f04274.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [27]](https://content.homenetiol.com/320x240/6e216b406e7741c0ae453dc4d3746bec.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [28]](https://content.homenetiol.com/320x240/e423ac7d8e7c43b0a2a241a399c04e1b.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [29]](https://content.homenetiol.com/320x240/b731ac6a25f44b229b554f313025cc72.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [30]](https://content.homenetiol.com/320x240/362b8a0d7e4c4f9fa59de355fd613004.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [31]](https://content.homenetiol.com/320x240/bb9fe4dc8a9e4f11bacdaee00aadf85f.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [32]](https://content.homenetiol.com/320x240/c0568a24abc74764a90cf539a1324249.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [33]](https://content.homenetiol.com/320x240/2c8072d46e5a4dd79fed76828b36ff35.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [34]](https://content.homenetiol.com/320x240/15f54b66f1dc48c5a0c3317e4c03cb37.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [35]](https://content.homenetiol.com/320x240/288c746cf05c417a85c13f81bad8db21.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [36]](https://content.homenetiol.com/320x240/afaf39ac9a264683a6c5ddcedc9067a5.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [37]](https://content.homenetiol.com/320x240/d99ce92749f74d2bb83907b09a5692dd.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [38]](https://content.homenetiol.com/320x240/0559c27478a34461bdb27321c88e5189.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [39]](https://content.homenetiol.com/320x240/89b300438bdc448c98e3861677303ddf.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [40]](https://content.homenetiol.com/320x240/121c66366ee64af982758a931e3ba346.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [41]](https://content.homenetiol.com/320x240/8e70fdda59f54801974f9e14cd7e4086.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [42]](https://content.homenetiol.com/320x240/95419615c77448e5afa159cb6b8218fa.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [43]](https://content.homenetiol.com/320x240/f5d03691d62647919b99fd0333da7d63.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/244 [44]](https://content.homenetiol.com/320x240/4906bea9af1a44368ec438d650723249.jpg)
Used 2013 Toyota 4Runner SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 143,460
- Engine: Gas V6 4.0L/244
- Transmission: 5-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Gray
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 17" aluminum alloy wheels w/locks
- Body-coloured pwr heated mirrors
- Fender flares
- Front/rear colour-keyed bumpers
- Full-size spare tire w/steel wheel
- P265/70R17 all-season tires
- Rear step bumper
- Running Boards
- Variable-intermittent windshield wipers -inc: de-icer
- Body-Coloured Door Handles
- Body-coloured rear spoiler
- Fog lights
- Front/rear splash guards
- Intermittent rear window wiper/washer
- Privacy glass
- Reflector-style halogen headlights w/auto cancel feature
- Silver painted roof rails
- 3-point seat belts in all positions
- Active front headrests w/whiplash protection
- Adjustable front seat belt shoulder anchors
- Child seat anchor points
- Driver & front passenger dual-stage frontal airbags
- Driver & front passenger side-impact airbags
- Hill start assist control (HAC)
- Roll-sensing front/rear head/side curtain airbags
- 4-wheel anti-lock braking system (ABS) -inc: electronic brake force distribution (EBD) & brake assist (BA)
- Active Traction Control System (A-TRAC)
- Back-up sensors
- Downhill assist control (DAC)
- Driver & front passenger knee airbags
- Front seat belt pretensioners/force-limiters
- Rear child protector door locks
- Vehicle stability control (VSC)
- 4-link rear suspension w/coil springs
- 5-speed automatic transmission w/OD -inc: lock-up torque converter
- Front/rear stabilizer bars
- Gas shock absorbers
- Independent double-wishbone front suspension w/coil springs
- Pwr rack & pinion steering
- Stainless steel exhaust system
- Transfer case w/auto disconnecting differential -inc: multi-mode one-touch 4WD
- 4.0L DOHC SMPI 24-valve V6 engine -inc: dual variable-valve timing w/intelligence (VVT-i)
- Front tow hook
- Fuel tank & transfer case skid plates
- HD battery/starter/alternator/heater
- Part-time one-touch four wheel drive
- Pwr ventilated front/solid rear disc brakes
- Towing hitch
- Transmission cooling
- 4-spoke tilt/telescopic steering wheel -inc: audio controls
- Air conditioning -inc: cabin air filter, rear seat heater ducts
- Cargo area side storage compartments
- Cargo lamp
- Coin compartment
- Dual illuminated visor vanity mirrors
- Front centre console box
- Front sport cloth reclining bucket seats -inc: pwr front seats
- Illuminated entry
- Instrumentation -inc: multi-information display, tachometer, fuel econ, eco drive monitor, compass, trip computer, water/outside temp gauges
- Keyless entry
- Overhead sunglasses storage compartment
- Pwr rear hatch window w/auto up & jam protection
- Rear 40/20/40 cloth foldable split, sliding bench seat -inc: foldable centre armrest, foldable headrests
- Warning lights -inc: low washer fluid, tire pressure, driver & front passenger seat belts
- Accessory pwr outlets -inc: (2) front, (1) rear
- AM/FM stereo w/CD/MP3 player -inc: (8) speakers, aux input jack, USB input, Bluetooth capability, integrated XM satellite radio, satellite roof mounted fin antenna, party mode switch
- Cargo area tie-down rings
- Carpeted floor mats
- Cruise control
- Engine Immobilizer
- Front seatback storage pockets
- Front/rear cup holders
- Illuminated ignition key bezel
- Integrated garage door opener
- Map lights
- Pwr door locks
- Pwr windows w/one-touch up/down
- Rear window defroster w/timer
* Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include GST. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.