![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [0]](https://content.homenetiol.com/320x240/f10f4129220347f8aedb6b3f67eb649d.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [1]](https://content.homenetiol.com/320x240/3564b8d21b1f4df8a25a1c56212a0b41.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [2]](https://content.homenetiol.com/320x240/76ebea2344a545cb912320fa92e5748a.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [3]](https://content.homenetiol.com/320x240/1e1ad503692342b2b6ebd5424c405208.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [4]](https://content.homenetiol.com/320x240/9fc3bd2f9d8843648e6a4a1f610f38eb.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [5]](https://content.homenetiol.com/320x240/e086e0d966d84a928a390c552585b270.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [6]](https://content.homenetiol.com/320x240/3b098d7349384f6aa3167612131c1773.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [7]](https://content.homenetiol.com/320x240/f021b5cd238b4738909126a9b5d0a89f.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [8]](https://content.homenetiol.com/320x240/e0899140c07c4ded845f3bb6dd732cf5.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [9]](https://content.homenetiol.com/320x240/84c5cc26f16140e0a56be53caddf6ea3.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [10]](https://content.homenetiol.com/320x240/f20c0bea9f4c423fb0f470d5c92fb35d.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [11]](https://content.homenetiol.com/320x240/46c9633cb2c64f52bb7251377ba40a75.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [12]](https://content.homenetiol.com/320x240/38dcdefd931c4a62b619ee527fc0ad52.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [13]](https://content.homenetiol.com/320x240/20adc72e307545149aaffa9274c40391.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [14]](https://content.homenetiol.com/320x240/3899f91333cb49bfaa32778366e07ac9.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [15]](https://content.homenetiol.com/320x240/c5b2498fa1a1421b8b4e4b1185bf7cab.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [16]](https://content.homenetiol.com/320x240/d6bc8963c17540559a19a33a1849c969.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [17]](https://content.homenetiol.com/320x240/ef409b0a3d5740fab808302385adbafb.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [18]](https://content.homenetiol.com/320x240/720f8de8c5f2435687fc99fbc5d7202f.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [19]](https://content.homenetiol.com/320x240/7fb3ac1aa84f40daa4f56902de48a52c.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [20]](https://content.homenetiol.com/320x240/68a859dae6ef4ce089231bacb2991459.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [21]](https://content.homenetiol.com/320x240/e50c841261b24c06a60710d86689a3cc.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [22]](https://content.homenetiol.com/320x240/6e8a14e1958249238ab2bcf53ff1645e.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [23]](https://content.homenetiol.com/320x240/8cfe4ca04cf4437783c934a6f3eb65ad.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [24]](https://content.homenetiol.com/320x240/0a56e68da54742b684b88d6983c4948c.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [25]](https://content.homenetiol.com/320x240/9c1c0a2e6f1042b0aaeea345de7f1711.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [26]](https://content.homenetiol.com/320x240/29abf49c84a64e808454e2a79459db9d.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [27]](https://content.homenetiol.com/320x240/a61dbaeaa1774eb69120c6c941c81417.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [28]](https://content.homenetiol.com/320x240/e829e255a67b4112a634888dd53c6814.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [29]](https://content.homenetiol.com/320x240/e508bfd095954b7f88c471442fe8ac81.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [30]](https://content.homenetiol.com/320x240/08b0e8a167fe45ff860d5620eee9083b.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [31]](https://content.homenetiol.com/320x240/399638feb5f44d84aec17ba34684a432.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [32]](https://content.homenetiol.com/320x240/c607803e348b455ab7f1405dc726e683.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [33]](https://content.homenetiol.com/320x240/66c51d5756f442d889e011b929a7c9d2.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [34]](https://content.homenetiol.com/320x240/dd0863a47de64ca6b8930a64f1ab25d2.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [35]](https://content.homenetiol.com/320x240/07742c9d64d94445b14306f8bf2c53e0.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [36]](https://content.homenetiol.com/320x240/86bd3e69331048e4a6dd1ecec196bfa0.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [37]](https://content.homenetiol.com/320x240/9c620d01885049c3a3f3f2f06a4d1de6.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [38]](https://content.homenetiol.com/320x240/b8f0868e1908459b82de3c6d47aa774b.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [39]](https://content.homenetiol.com/320x240/c4e8477df1364a1785cba479057a909d.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [40]](https://content.homenetiol.com/320x240/9badff6c72724ae7a48463084cc2fd0d.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [41]](https://content.homenetiol.com/320x240/32ba68ed4a51433287e7f735b72b8221.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [42]](https://content.homenetiol.com/320x240/2fd5e81cb4564e77a0b025fc3016f9b9.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [43]](https://content.homenetiol.com/320x240/1cb04199c1b54ce69b44dcaeade1656b.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [44]](https://content.homenetiol.com/320x240/c0389d8e43604d8aa5183690bc86c7ea.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [45]](https://content.homenetiol.com/320x240/54f1b9a974eb46cfa390adde479178e7.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [46]](https://content.homenetiol.com/320x240/96f1765f966e4dd38dd85e01655a92c4.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [47]](https://content.homenetiol.com/320x240/eb6bedc0cc844ee6a10ab7fef46fc9cc.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [48]](https://content.homenetiol.com/320x240/afcc9e97687a4b44a509781864c20668.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [49]](https://content.homenetiol.com/320x240/29202d09b4a24f6d8692bc970ced8617.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [50]](https://content.homenetiol.com/320x240/80125c98e44249b6a6cc00e8192ab633.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [51]](https://content.homenetiol.com/320x240/96f27d8a9617433b842a6fe17ebe1e9f.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [52]](https://content.homenetiol.com/320x240/15ee731d4e4447d183049827a00240cb.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [53]](https://content.homenetiol.com/320x240/4f8f8b546fda4db5b4af90c8eb0ee1b3.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [54]](https://content.homenetiol.com/320x240/d3f24cd8d2864521bb6b2037ead47e67.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [55]](https://content.homenetiol.com/320x240/2cb15ab853ec48ef920af63ad9770195.jpg)
Used 2015 BMW X5 xDrive35i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 99,690
- Engine: Intercooled Turbo Premium Unleaded I-6 3.0 L/182
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: BROWN
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 105-Amp/Hr Maintenance-Free Battery
- 210 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Black Tailpipe Finisher
- Transmission: 8-Speed Automatic w/STEPTRONIC
- 1109# Maximum Payload
- 3.15 Rear Axle Ratio
- 85 L Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.0L DOHC I-6 24V TwinPower Turbo
- Full-Time All-Wheel
- GVWR: 2,835 kgs (6,250 lbs)
- Permanent Locking Hubs
- Transmission w/Driver Selectable Mode
- 2 Seatback Storage Pockets
- 40-20-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Passenger Seat
- Analog Display
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Cigar Lighter(s)
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HiFi sound system
- Illuminated Locking Glove Box
- Interior Trim -inc: Genuine Wood/Piano Black Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- MyInfo Selective Service Internet Access
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Push Button Start Only
- Radio: AM/FM Stereo w/In-Dash CD Player
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Sport Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 4 12V DC Power Outlets
- 8-Way Driver Seat
- Air Filtration
- Ashtray
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Compass
- Dakota Leather Upholstery
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls
- Fade-To-Off Interior Lighting
- Front Centre Armrest and Rear Centre Armrest
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 4 12V DC Power Outlets
- Heated Front Bucket Seats -inc: Electric, driver memory
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Interior Lock Disable
- Leather/Chrome Gear Shifter Material
- Memory Settings -inc: Door Mirrors, Steering Wheel and Head Restraints
- On-Board Navigation
- Perimeter Alarm
- Power Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio w/Clock and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Satellite Radio Pre-Wire
- Systems Monitor
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Front And Rear Parking Sensors
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos
- DSC-X Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Aluminum Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Front Bumper w/Stainless Steel Bumper Insert
- Body-Coloured Rear Bumper w/Metal-Look Bumper Insert
- Cornering Lights
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Headlamps w/Delay-Off
- LED Brakelights
- Metal-Look Grille w/Chrome Surround
- Rocker Panel Extensions and Black Wheel Well Trim
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P255/50R19 AS Run-Flat
- Wheels: 19" x 9" Star Spoke Lt Alloy (Style 449)
- Body-Coloured Door Handles
- Body-Coloured Power Heated Auto Dimming Side Mirrors w/Power Folding
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Variable Intermittent Wiper and Defroster
- Front License Plate Bracket
- Galvanized Steel/Aluminum/Composite Panels
- Lip Spoiler
- Power Liftgate/Tailgate Rear Cargo Access
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Machined w/Painted Accents Accents
* Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include GST. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.