![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/27cdde55876a42ddbda78600650f1f44.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/2a45080346864cffb20688eb3f1c3869.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/70f09232dbc447ef8d5e02d77b3a95c7.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/ee97cd9dcedf442eaf4f008791b8cf92.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/b8905632ab3d4771bd51a653ccfa377a.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/c36d694d49ef4915afe69a11bc46abaa.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/f7dc66faca6a4c768ffaab4106db52f4.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/b2e031e8fcbd45c8bfa685148bf0f094.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/9dca3fb3a36e44668bdaef1924173f52.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/f5b1125dcd7a4731b3c3bb0e1d7a63ff.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/88ec944fa1da46eb8590a3d632b798f6.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/b14498e948b14f6fb289244485e035a4.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/734352b264264ea4b9864b6c71e75d2d.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/04a95164838c4ead886cdb2d6c5ee34f.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/9a95643d688e4defba512ca60d2595e5.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/592bb0624b754fd98864fc86977ec55a.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/f44e233155a64de4b75e119ce598f335.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/3a4ea4369cbf4e3a894bfc7d8018e553.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/96f0055b3853482eb42eadc3706f8fe7.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/6069fa6e3e3f42478da10190824eaeba.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/a09ccb307d374cd08758f2f594e71443.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/2c9ba4d558df404b971f3567313ba4ea.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/f38d11040c7c472f92f8b3881068e01a.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/fa67211c0a574ccfb7680c9940a7bc18.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/0d5b85bba3544ba3995a86f4fa177b67.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/675c801893d545c595e62ab2a8838337.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/97c6a3f2f49946f7aeb388fa41be9909.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/94e3a482493b465fb326f7b61a5342b1.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/8c75afb9869e460b8fc28b00a2e8e416.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/5280da0200c84caaad0c799577591095.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/296b879c76ce42208c738cb4a0ee559a.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [31]](https://content.homenetiol.com/320x240/c006b4accc0947f4b90aeae228bade8f.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [32]](https://content.homenetiol.com/320x240/c57792d6390f4241b5113796a2297b4d.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [33]](https://content.homenetiol.com/320x240/3319e61833d54e11879a5d9bb3904b0a.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [34]](https://content.homenetiol.com/320x240/6e01bd8f5cf749aea28eb8f217cc601b.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [35]](https://content.homenetiol.com/320x240/c08a9adb086e41c08a46eb5071b7c5a8.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [36]](https://content.homenetiol.com/320x240/98e3701db3904fc2b093a1592108e867.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [37]](https://content.homenetiol.com/320x240/75ced92ee703449a983b3fe5781a6a45.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [38]](https://content.homenetiol.com/320x240/2d63ef3376e04d4e81b5305a74f97a41.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [39]](https://content.homenetiol.com/320x240/2d3f82a34c8740539b284c2222fd55d2.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [40]](https://content.homenetiol.com/320x240/e270895cc00c443c814835a5fa1a5b4c.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [41]](https://content.homenetiol.com/320x240/3f1f6e27995b436e83811a1e8104c6f5.jpg)
![2015 Jeep Cherokee Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [42]](https://content.homenetiol.com/320x240/05b0b82357654ada98e3d8ef865f4649.jpg)
Used 2015 Jeep Cherokee Trailhawk
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 81,054
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Mango Tango Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front Centre Armrest and Rear Centre Armrest
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- GPS Antenna Input
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Engine Immobilizer
- Trip Computer
- Vinyl Door Trim Insert
- 3 12V DC Power Outlets
- 6 Speakers
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat
- 8.4" Touch Screen Display
- Bluetooth Integrated Voice Command
- Cargo Net
- Carpet Floor Trim
- Covered Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Harman Radio Manufacturer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Nav Ready! See Dealer For Details
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Uconnect 8.4A AM/FM/SXM/BT
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Systems Monitor
- Valet Function
- 1000# Maximum Payload
- 4 Skid Plates
- 4.083 Axle Ratio
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Four-Wheel Drive
- Gas-Pressurized Shock Absorbers
- Hill Descent Control
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 59.8 L Fuel Tank
- Auxiliary Transmission Oil Cooler
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 2,494 kgs (5,500 lbs)
- Jeep Active Drive II
- Off Road Suspension
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Coloured Bumper Insert and 2 Tow Hooks
- Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and 1 Tow Hook
- Body-Coloured Door Handles
- Composite/Galvanized Steel Panels
- Electronic Range Select
- Front Fog Lamps
- Full-Size Spare Tire Mounted Inside Under Cargo
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P245/65R17 OWL AT
- Black Bodyside Cladding and Black Fender Flares
- Black Grille w/Metal-Look Surround
- Black Side Windows Trim
- Coloured Power Side Mirrors w/Manual Folding
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- LED Brakelights
- Lip Spoiler
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
* Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include GST. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.