![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/00c261be57a846a2adcb9207922e5ff5.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/e0b190c5d857429aafbc27b578aaa943.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/5b4ea8719ffa4f7bb32872aed39a67c6.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/06beffd8ea8b47fd9da4492a5359e82a.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/319b23e01ba44540b92ab88676cb9059.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/96062cb469c14acd9699bfbddcc7adb9.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/85c241c0f30045f5bcdcc170c8b2c1f9.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/34e43bf56bba41bbb987453ed77bcc21.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/d0fd9d24695b4eeab3f21771ff698b83.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/2ff0730c5c864af28c6c018548e71802.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/2c8fb516d91049239d7fc2071281546d.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/0e345a70cc7f47d081ae2070b0beeaf1.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/8db395749af147ac8a60ec5c3615bbd0.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/ef677074cc9f405e81349b870b1a9b3d.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/a29761f1918f48a2adcb5e1a2f7f36e5.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/7c02565ede614b46aab76f45bf856fba.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/97f930d5da6c44659bad01fcfdcddcf2.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/0b73318177574b1ca3014877f25fb8a5.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/9defea48fb9e4b048a2385496e5a0040.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/eb759d0c15fc4b729c44423fc6969fec.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/2df30fa2f92e4966a08226512efe896b.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/5b17102e50dd418b824f53d45f2d155f.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/dc7cff09ccef4012ad5a20856c8f2664.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/5d14e4d0989245f68f74989664048cdd.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/fa38adb2e7454c77b52c0be4b4b36c9f.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/167ac078964742988dfcf8f48c28a15d.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/ae314aa7ccf74aa08b1c71d4828c5c31.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/332c6abb1a594f6b82a0a02a1b8783a6.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/1bb35c7ea6c74747a40a73f5770dd280.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/9663e966741a41a2bae8db7843fa912a.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/3bb2a2ee4a884fc28b777acb937a4712.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/bf28e88d08184034b34fa5ddb2c2303e.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/e322cbfc2145419c860410ba79e33e39.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/b1f49cb2fb0b4074ac2392eaeb024c34.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/4d085a9366e04dae9d6ce44ac829b49a.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/cd9e0c0eb25b414d995b1c8efe64dfe0.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [36]](https://content.homenetiol.com/320x240/f70a0129a0b445a8ac3e53c511e333cd.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [37]](https://content.homenetiol.com/320x240/fa112dadf0654c9b9eaefa60cd581bee.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [38]](https://content.homenetiol.com/320x240/7285be34f9a34894a3ed28815938b008.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [39]](https://content.homenetiol.com/320x240/1eeec9c0d36f440197e3a05356f642c1.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [40]](https://content.homenetiol.com/320x240/ddd552d76eb6464aa1b714e6a1da1aa3.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [41]](https://content.homenetiol.com/320x240/01395d1adfaf4c74807b884fd9f24315.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [42]](https://content.homenetiol.com/320x240/ef0049d69f93403888bd4a4a1174ec37.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [43]](https://content.homenetiol.com/320x240/95967c28f59e415ea90325a71486ed99.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [44]](https://content.homenetiol.com/320x240/a6e276be727e42968025434e994eeedd.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [45]](https://content.homenetiol.com/320x240/48dd01e9dbac41a5ac5fdec933dd00e3.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [46]](https://content.homenetiol.com/320x240/208cceee4a5b4c9e99d03cf415ddbe5c.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [47]](https://content.homenetiol.com/320x240/4609c87dea2148eabd33ee7c37c48ded.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [48]](https://content.homenetiol.com/320x240/ed2c5b914f044895811a74d346259fb1.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [49]](https://content.homenetiol.com/320x240/fe0514de0056469c9e93baff649375cd.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [50]](https://content.homenetiol.com/320x240/d9136bcdb4c641e0a32662d6f067cd62.jpg)
![2015 Ram 1500 ST 4WD Quad Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [51]](https://content.homenetiol.com/320x240/3f058ed411344912a8457f739df5f80a.jpg)
Used 2015 Ram 1500 ST
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 84,723
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Diesel Grey/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1600# Maximum Payload
- 3.55 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- Auto Locking Hubs
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control and HD Oil Cooler
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 98.4 L Fuel Tank
- Block Heater
- Electronic Transfer Case
- GVWR: 3,084 kgs (6,800 lbs)
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Towing w/Harness and Trailer Sway Control
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Armrest w/Cupholders
- Full Vinyl/Rubber Floor Covering
- Glove Box
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Chrome And Metal-Look Interior Accents
- Manual Air Conditioning
- Pickup Cargo Box Lights
- Power Door Locks
- Radio w/Clock
- Rear Folding Seat
- Urethane Gear Shift Knob
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Display
- Day-Night Rearview Mirror
- Engine Immobilizer
- Fixed Antenna
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Heavy Duty Vinyl 40/20/40 Split Bench Seat
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3.0 AM/FM
- Systems Monitor
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Black Door Handles
- Black Front Bumper w/Black Rub Strip/Fascia Accent
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Exterior Mirrors
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Goodyear Brand Tires
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tip Start
* Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include GST. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.