![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/d2dfe8dc56074ace9e9b39d634e4584c.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/92f16e83992b4a198ea08d31a2121e44.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/ce2a1781598140c78403619600465326.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/51d188d26ac24d389c356594c1affe78.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/4fcc58ff1f1c4ad9ba4e0fba7948c6f5.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/745514f897254a0a9f6917295f2ce955.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/41ab43c89e4943da945c8adbc1cfcd39.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/97be3eae86ab48e4a88a173cc1ca3231.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/051bf7dfbd0f42cda0853eede4c26e56.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/95e9b355ab364f5e85678297409d5611.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/9731321e1395413fb14dedc2c9b270fe.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/15d37b81af424b97a23d733ba6f0af6e.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/9715b72d6e1c4732858d6ca17e08efc9.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/6d4f0b00d4d543068d5a0a81aa8de96b.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/d1ae4721d23e4de0b36275e86bbed4a4.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/ce05bba0a4f74a17b79aef2e59acb764.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/e0c7a5c1d1b74aa48aa0a0a914a1cfcf.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/cf1fc5f31658463da120af1ef53edf8c.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/e8b8a7c24c194a5bb7bf5782ab397b05.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/c63b2acd4791419ca46b54eae821a303.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/ab2fc5358f8c45448fe211b31b39e189.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/6b2910e01d9b40eb9e5b747da8defd83.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/84dfe1334aa44221b96f105bf0fc983c.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/767b74da93ba45cbb73e0bf268837e39.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/31a20b8cf8ca4941802448f9166fe945.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/8d1c1eb7dfcd4154903dce33307c5f02.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/e7ea4bc1305c4d42a7e80a10ba9db1a9.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/c689e4f92e844654b1a22a28c58e501a.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/e8784e08741446e0ad44267848553d2d.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/48cfdc05907148bb8876a0b81e860abe.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/64979af6f8354bf388579c2dc57a696d.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/b2c2158eb2684966aea5c2f76b8ae2a2.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/26d2b261904e4024b2b61f6f3509fc57.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/fa3b37c0d9f24d8b975dc49d82d753d2.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/098626ad2f3643f696febd60a0dea21b.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/af75b9a1e8204cebb94d2215fb661fa9.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/bd4eee3c7c2641448d4cd4e56f8574b3.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/a51d29df445148d49b1e8795e6da0813.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [38]](https://content.homenetiol.com/320x240/8a19938e794546afa3fc45eb7a6358af.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [39]](https://content.homenetiol.com/320x240/3838e6b2752c441aa221ba0b07faba25.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [40]](https://content.homenetiol.com/320x240/eb2d487e954a4fc4869bff1d3986ae16.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [41]](https://content.homenetiol.com/320x240/5fc2d076b8df4c979fa13bbda9d826a4.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [42]](https://content.homenetiol.com/320x240/71c4121e85dd4e30aa7556262bfcca47.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [43]](https://content.homenetiol.com/320x240/118b7b22b1094353968d1aa51590a8d8.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [44]](https://content.homenetiol.com/320x240/d74dec032dce4e239d731cf03b54ef92.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [45]](https://content.homenetiol.com/320x240/1d02362b59c64d21b39117e74cb50945.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [46]](https://content.homenetiol.com/320x240/e80c13009d5d4267a7a67bd7b5b82df1.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [47]](https://content.homenetiol.com/320x240/f9dd9fb017844099a5e4f062ab96c71d.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [48]](https://content.homenetiol.com/320x240/0e2dd3acc5e14396a91510e61e0ca3d7.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [49]](https://content.homenetiol.com/320x240/7b2b5ea405f144a395d676540b714b13.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [50]](https://content.homenetiol.com/320x240/c3ee67c1aace4e6fb5b55188c58704fb.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [51]](https://content.homenetiol.com/320x240/9060a4fdf4ac478ea3948ffd7ffa1039.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [52]](https://content.homenetiol.com/320x240/6e99aefa31ea4fa9b2069f89f5235a50.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [53]](https://content.homenetiol.com/320x240/914b73cf029b4e1bade6455aeb39b85d.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [54]](https://content.homenetiol.com/320x240/df1d21ab5f414a15a2b54bfe1b9c21ac.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [55]](https://content.homenetiol.com/320x240/728a6bf747004c319186cc0b1cf98601.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [56]](https://content.homenetiol.com/320x240/9cf836752045483ba1462676f06f281f.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [57]](https://content.homenetiol.com/320x240/58fd8492dc1047aca6f0500a88547d19.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [58]](https://content.homenetiol.com/320x240/aa482444857740faa9b38c63f4a85e48.jpg)
![2016 BMW 5 Series 528i xDrive 4dr Sdn 528i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [59]](https://content.homenetiol.com/320x240/84098b490dd74ad7aa94ce66fe2eddf1.jpg)
Used 2016 BMW 5 Series 528i xDrive
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 75,282
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Silver
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- Air Filtration
- Ashtray
- Bench Front Facing Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Dakota Leather Upholstery -inc: exclusive stitching w/veneto beige and black only
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls
- Engine Immobilizer
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Centre Armrest and Rear Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Locking Storage and 4 12V DC Power Outlets
- Graphic Equalizer
- Hi-Fi Sound System
- Illuminated Glove Box
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Memory Settings -inc: Door Mirrors, Steering Wheel and Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio: Anti-Theft AM/FM Tuner w/RDS -inc: auxiliary input in front armrest storage compartment, in-dash CD/DVD drive w/MP3 and multi-channel playback capability
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Streaming Audio
- Tracker System
- USB Integration with Bluetooth
- Window Grid Diversity Antenna
- 12 Speakers
- 4 12V DC Power Outlets
- Analog Display
- Audio Theft Deterrent
- BMW Online Full Service Internet Access
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Electric Seats w/Driver Memory
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated front seats
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Instrument Panel Covered Bin, Refrigerated/Cooled Box Located In The Console, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood/Metal-Look Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- On-Board Navigation
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and 20 Gb Internal Memory
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Satellite Radio Pre-Wire
- Sport Heated Leather Steering Wheel w/Auto Tilt-Away
- Systems Monitor
- Trip Computer
- Valet Function
- 105-Amp/Hr Maintenance-Free Battery
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- 3.23 Axle Ratio
- 70 L Fuel Tank
- Engine Auto Stop-Start Feature
- Engine: 2.0L TwinPower Turbo I-4 16V -inc: TwinScroll turbo technology w/high precision direct injection
- Full-Time All-Wheel
- Hydraulic Power-Assist Speed-Sensing Steering
- Regenerative 170 Amp Alternator
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control
- ABS And Driveline Traction Control
- BMW Assist eCall Emergency Sos
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Pretensioners
- Side Impact Beams
- Body-Coloured Door Handles
- Body-Coloured Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Grille
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- LED Brakelights
- Perimeter/Approach Lights
- Tires: P245/45R18 A/S RFT
- Wheels w/Silver Accents
- Body-Coloured Front Bumper
- Body-Coloured Rear Bumper
- Chrome Side Windows Trim
- Cornering Lights
- Fixed Rear Window w/Defroster
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Trunk Rear Cargo Access
- Wheels: 18" x 8.0" Dbl Spoke Lt Ally (Style 609)
* Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include GST. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.