![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [0]](https://content.homenetiol.com/320x240/59b0b15db28e4fe9b529567890590f06.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [1]](https://content.homenetiol.com/320x240/2a45080346864cffb20688eb3f1c3869.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [2]](https://content.homenetiol.com/320x240/ea710723735c47849c774b6bc3ccb8d8.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [3]](https://content.homenetiol.com/320x240/5e361aebd0ba49768fcb18addc319c23.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [4]](https://content.homenetiol.com/320x240/8d72ad8d75804ac5bb1d5d06715f01f3.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [5]](https://content.homenetiol.com/320x240/02b5a4df7f954852a44c9f46ae2e9855.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [6]](https://content.homenetiol.com/320x240/16f7c6eacf8f416bac8f74c57981acd7.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [7]](https://content.homenetiol.com/320x240/c41146998e04460a94abf28d93c0e625.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [8]](https://content.homenetiol.com/320x240/fe96d727671a469cbfcb939202d910fb.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [9]](https://content.homenetiol.com/320x240/58ff0c1968d34925896a919d6b065df7.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [10]](https://content.homenetiol.com/320x240/e7580d0c955d4d95bfe2cc76c52e3a55.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [11]](https://content.homenetiol.com/320x240/a6793be0196448e385bec9f2beb512ae.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [12]](https://content.homenetiol.com/320x240/9605690028574d57a2182d017b7fa71a.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [13]](https://content.homenetiol.com/320x240/31420c88f1b643ad8aaa267c0b7373a2.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [14]](https://content.homenetiol.com/320x240/62d1c483740c4c43b025f5493a96984e.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [15]](https://content.homenetiol.com/320x240/3c1d69e3d58b486fb114d16a65eb4ed9.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [16]](https://content.homenetiol.com/320x240/b901539a85cb48bda6624ed7a51c74ec.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [17]](https://content.homenetiol.com/320x240/6484744cbc1d41998c17d3db2400301e.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [18]](https://content.homenetiol.com/320x240/6fc450cb1e134e269e6d0b3a5b1fb19e.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [19]](https://content.homenetiol.com/320x240/76c0cb43d72a4fa98da2097734e15520.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [20]](https://content.homenetiol.com/320x240/f301d3574b6940549af7938ee99968e2.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [21]](https://content.homenetiol.com/320x240/40db0d02a5be4e71bd14e8c6d8a98085.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [22]](https://content.homenetiol.com/320x240/84031a14bf764452b237cf724d5625a4.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [23]](https://content.homenetiol.com/320x240/82edfc20daa445609d551173ad5a6877.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [24]](https://content.homenetiol.com/320x240/76665bd0289b488d9cf0d6193dd489cf.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [25]](https://content.homenetiol.com/320x240/832370aea86341129c351ecd9d7faf55.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [26]](https://content.homenetiol.com/320x240/11f7f70e8b51451886cb6840cab5550c.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [27]](https://content.homenetiol.com/320x240/42a5a85449104127a3aba99300fa942a.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [28]](https://content.homenetiol.com/320x240/5c048afcf97e4f1688e1be2ec6c6dc54.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [29]](https://content.homenetiol.com/320x240/2271107ede67456493ec15d76393b68c.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [30]](https://content.homenetiol.com/320x240/0f372a45bf6d467da36498652a327f10.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [31]](https://content.homenetiol.com/320x240/4a165cf8db5547cca3db7b2566eda05f.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [32]](https://content.homenetiol.com/320x240/514178978f074a30bfb65fb2a03888b9.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [33]](https://content.homenetiol.com/320x240/a47fcc69ce374a1183ce35df6b72acaf.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [34]](https://content.homenetiol.com/320x240/78cba2c315844692b0cb5550c220cc2c.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [35]](https://content.homenetiol.com/320x240/587dfbf679694444be1069ba24f8efc6.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [36]](https://content.homenetiol.com/320x240/00596b8988fc4038ac354ead977aa2ed.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [37]](https://content.homenetiol.com/320x240/03bf546b228540b1998947b65820c14e.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [38]](https://content.homenetiol.com/320x240/0bf1d28c7e694d118c43ad3880b19c3c.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [39]](https://content.homenetiol.com/320x240/832ff03c123f492ea68fcc8a0827e52b.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [40]](https://content.homenetiol.com/320x240/c72c3c99bed34d9995cbef93b07c0cda.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [41]](https://content.homenetiol.com/320x240/57a4ebddb31f4f8cb23b7ab95a596f3f.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [42]](https://content.homenetiol.com/320x240/8f5f60abae334be7af20751deb37ccf2.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [43]](https://content.homenetiol.com/320x240/befcc7994b814b34bf68af6b2ab07b33.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [44]](https://content.homenetiol.com/320x240/7faab4fe8f7640fda41b537f3c3c0fa5.jpg)
![2016 GMC Yukon Denali 4WD 4dr Denali Gas/Ethanol V8 6.2L/ [45]](https://content.homenetiol.com/320x240/d1fc30fc58324b5583f46da8fba04479.jpg)
Used 2016 GMC Yukon Denali
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 143,859
- Engine: Gas/Ethanol V8 6.2L/
- Transmission: 8-Speed Automatic
- Drivetrain: AWD
- Exterior Color: White
- Interior Color: BLACK
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- Active Noise Cancellation
- Assist handles, all seats
- Audio system feature, CD player (Replaced by (U42) rear seat entertainment system when (U42) is ordered.)
- Cargo Net
- Console, floor with storage area, cup holders
- Defogger, rear-window electric
- Door locks, power programmable with lockout protection
- Floor mats, colour-keyed carpeted first and second row, removable
- Lighting, interior with dome light driver- and passenger-side door switch with delayed entry feature, cargo lights, door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions
- Passive Entry System includes (AQQ) Remote Keyless Entry
- Power outlet, 110-volt, 1.1 Amp, 150 Watt
- Radio, HD
- Safety Alert Driver Seat
- Seats, heated and cooled driver and front passenger seat cushions and seat backs with perforated leather-appointed seating
- Seats, second row bucket, power release
- SiriusXM Satellite Radio is standard on most 2016 GM models. Enjoy a 3-month XM Select+ trial with 130 channels including commercial-free music, plus news, talk, sports and comedy. Every trial comes with free online listening, which lets you take all your favorite programming anywhere. Listen on your computer, smartphone or tablet to find your sound. (The use of the SiriusXM Canada radio service constitutes acceptance of our Customer Agreement available at siriusxm.ca/terms and are used under license. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-877-209-0079. All fees and programming subject to change.)
- Steering wheel controls, mounted audio and cruise controls and Driver Information Center controls
- Steering wheel, leather-wrapped
- Universal Home Remote includes garage door opener, programmable
- Wireless charging (Not compatible with all phones. Compliant batteries include QI and PMA technologies. Reference Mobile devices manual to confirm what type of battery it uses. See "gmtotalconnect.com" for phone compatibility information.)
- Antenna, integral in rear quarter glass
- Audio system feature, Bose Centerpoint Surround Sound premium 10-speaker system
- Audio system, 8" Diagonal Colour Touch Screen Navigation with IntelliLink AM/FM/SiriusXM with USB ports, auxiliary jack, Bluetooth streaming audio for music and most phones, hands-free smartphone integration and voice-activated technology for radio and phone
- Climate control, tri-zone automatic with individual climate settings for driver, right-front passenger and rear passengers
- Cruise control, electronic with set and resume speed (Not included when (Y66) Adaptive Cruise Control is ordered.)
- Display, driver, 8" diagonal customizable driver display
- Floor covering, colour-keyed carpeting
- Lighting, interior includes courtesy lighting with theater dimming, lighting for front and rear door handles, front and rear passenger footwells and door storage area
- Mirror, inside rearview auto-dimming
- Pedals, power-adjustable for accelerator and brake
- Power outlets, 5 auxiliary, 12-volt includes outlets in the instrument panel, console, back of the console, 1 in 3rd row and 1 in the cargo area.
- Remote vehicle start includes extended range Remote Keyless Entry
- Seats, front bucket with Perforated leather-appointed heated and cooled seat cushions, 12-way power driver and passenger seat includes 6-way power cushions, driver seat 2-position memory, 4-way power lumbar control and power recline
- Seats, heated second row, outboard positions
- Seats, third row 60/40 split-bench, power fold
- Steering column, power tilt and telescopic
- Steering wheel, heated, leather-wrapped
- Theft-deterrent system, electrical, unauthorized entry
- Windows, power all express down, front express up
- Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions
- Brakes, Hill Start-Assist
- Lane Keep Assist
- OnStar Basic plan for 5 years including RemoteLink Key Fob Services, OnStar Vehicle Diagnostics and Dealer Maintenance Notification (Access is available for 5 years from the date of vehicle delivery, and is transferable. Does not include emergency services. Terms and conditions apply. Visit onstar.ca for vehicle availability, system limitations and further details. To cancel RemoteLink Key Fob Services or if your vehicle is sold, contact an OnStar Advisor. See www.onstar.ca/mobile for full details.)
- OnStar with 4G LTE and built-in Wi-Fi hotspot to connect to the internet, includes 3GB or 3 months OnStar Data Trial (whichever comes first) (Services and connectivity may vary by model and conditions. 4G LTE service is available in select markets. Terms and conditions apply. 4G LTE performance is based on industry averages and vehicle systems design. Some services require a data plan. Visit www.onstar.ca for vehicle availability, 4G LTE coverage, system limitations and further details.)
- Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
- Rear Vision Camera
- StabiliTrak, vehicle stability enhancement system
- Brakes, 4-wheel antilock, 4-wheel disc
- Forward Collision Alert
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
- OnStar Guidance plan for 6 months including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance, Turn-by-Turn Navigation, Vehicle Diagnostics and more (trial excludes Hands-Free Calling) (Services may vary by model and conditions. Term begins upon vehicle delivery. Terms and conditions apply. Visit www.onstar.ca for vehicle availability, system limitations and further details.)
- Parking assist front and rear
- Rear Cross-Traffic Alert
- Side Blind Zone Alert with Lane Change Alert
- Tire Pressure Monitoring System (does not apply to spare tire)
- Air cleaner, high-capacity
- Alternator, 170 amps
- Cooling, auxiliary external transmission oil cooler, heavy-duty air-to-oil
- Differential, heavy-duty locking rear
- GVWR, 7300 lbs. (3311 kg)
- Powertrain grade braking
- Steering, power
- Suspension, front coil-over-shock with stabilizer bar
- Tools, mechanical jack and wheel wrench stored in rear quarter trim
- Trailer brake controller, integrated
- Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2" trailering receiver
- All-wheel drive
- Brakes, VAC power, with VSES
- Cooling, external engine oil cooler, heavy-duty air-to-oil integral to driver side of radiator
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Keyless start, push button start
- Rear axle, 3.23
- Suspension Package, Magnetic Ride Control
- Suspension, rear multi-link with coil springs
- Tow/haul mode selector, button located at end of shift lever
- Trailer hitch, 2" receiver with wiring harness and 7-Pin Coupler
- Transfer case, active, 2-speed electronic Autotrac with rotary controls, includes neutral position for dinghy towing (Requires 4WD.)
- Assist steps, Black with chrome strip
- Glass, deep-tinted
- Headlamps, projector beam, high intensity discharge
- Luggage rack side rails, roof-mounted, Black (Includes bright accent)
- Moldings, bright bodyside
- Tire, spare P265/70R17 all-season, blackwall
- Wheel, full-size spare 17" (43.2 cm) steel
- Windshield style, acoustic laminated glass
- Wiper, rear
- Fog lamps
- Headlamps, IntelliBeam, automatic high beam on/off
- Liftgate, power, hands free
- Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, body-colour with integrated turn signal indicators and ground illumination.
- Tire carrier, lockable outside spare winch-type mounted under frame at rear
- Tires, P275/55R20 all-season, blackwall
- Wheels, 20" x 9" (50.8 cm x 22.9 cm) ultra bright machined aluminum
- Windshield, solar absorbing
- Wipers, front rain-sensing, intermittent
* Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include GST. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.