![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/e47a38979e4c45eb8cacf8a8cb5cde01.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/2a45080346864cffb20688eb3f1c3869.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/ed98009316a4452fb7968875ed4063e9.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/92611f6a3a444ddc8df204434e982a38.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/68cb6831d7d444fcb91d55845058d3b1.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/fd450cc6b8584f2aac42bf4661ad5f7a.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/079356cbcc9f4fb4b871e3fe9bcedb42.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/f9a750f365ff4ee1857b307f05adac60.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/ce5569e3dbed458b86783bdfea966e23.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/15ca2ab83b664c618154091bb240541e.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/25d9b870c63e40bd8c55ab3c86e54bc0.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/4fda6ec4412b4160952ec6003e479b50.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/1d56cbb2ab0d48f3b0953f2fe28e6329.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/a966080296b64047b0e51709ac21da2b.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/3609838eb5ce46e7a0b3b4cc75ddd3e0.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/f0229f5ae932424d8c10c9a00571ec87.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/dacf02678e8c4231880ba53f8f980243.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/6d91598c498c4872bc6c3a9088f94830.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/efa9c0eebb3442aca7fc587fb62d7405.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/bf1f05e20a114223ac2f5e62de81c0c8.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/ba96ebfa0fb2461aa3b255cef0f8add8.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/1f4fdbcd95dc47c89b3eddc963256b6b.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/90e445800aff44daa80a9ba7895d908c.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/0b70f925388a49f7ae99113586012639.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/e0474add06ac44198a4b63b5e379ed4a.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/4c30674b6b42498e9abe5b98fd7cb348.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/ac857744da5a478dabff17755495a6ed.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/3bbd3264ac5d4e0281bfa3fc18ebb4ae.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/b6b2ae08873e42d194340d8f8db9c7a8.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/5887657767dc434cb75e7664cfee27c8.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/d751b55960d6409ab7e67a22cf330d8b.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/02b10334800341db9a15fce2d86442d0.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/42c389de7cd1464e8e9ac541655c5cf3.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/82a4386ac45d4c129e32b2db43cd3170.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/5d3dfe999be445719bcd2586e2879fd0.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/4dcd500ea51c49728752d66fdd0901bc.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/34b0661f0073487884b8f8ab2d209db7.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/f48c9da5b0de4d3c85655f38b0d86b84.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/2314f5cc533b4aa0a2b093632d827736.jpg)
![2016 Lexus ES 350 BASE 4dr Sdn Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/bf09981286a748b58cb9bc3ee3db1cec.jpg)
Used 2016 Lexus ES 350 BASE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 94,354
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: White
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 12V DC Power Outlet
- Analog Appearance
- Bench Front Facing Rear Seat
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Engine Immobilizer
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Metal-Look/Piano Black Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- NuLuxe Seat Surfaces
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Trip Computer
- Window Grid Diversity Antenna
- Air Filtration
- Audio Theft Deterrent
- Cargo Net
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delay Off Interior Lighting
- Digital Signal Processor
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Centre Armrest and Rear Centre Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Heated & Fan Ventilated Front Bucket Seats -inc: 10-way power adjustable driver and front passenger seats, contoured seat backs and front seat back pockets
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver And Passenger Door Bins
- Leather/Genuine Wood Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD Player w/MP3/WMA Capability -inc: 8 speakers, audio auxiliary input jack, USB audio input, Bluetooth capability, integrated SiriusXM satellite radio, Lexus display audio, 8" display screen and display audio controller
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Systems Monitor
- Valet Function
- 130 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- 675CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 3.5L V6 DOHC 24-Valve -inc: dual Variable Valve Timing w/intelligence (VVT-i), Electronic Throttle Control System w/intelligence (ETCS-i), Ultra Low Emissions Vehicle (ULEV II) and hood struts
- Front-Wheel Drive
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Strut Rear Suspension w/Coil Springs
- Transmission: Super ECT 6-Speed Automatic
- 3.46 Axle Ratio
- 65 L Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Led Low Beam Daytime Running Headlamps w/Delay-Off
- Body-Coloured Front Bumper
- Body-Coloured Rear Bumper
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Tires: P215/55R17 AS
- Variable Intermittent Wipers
- Wheels: 17" Aluminum Alloy
- Body-Coloured Door Handles
- Body-Coloured Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Metal-Look Grille w/Chrome Surround
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels w/Locks
* Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include GST. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.