![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/55cd6ad03ae54dbcbc09d3c6ebd3f9ba.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/2a45080346864cffb20688eb3f1c3869.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/c9d8afb2ce014c07938d787b8457f210.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/123089abcbc74afb9e03657b3b04ff8b.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/6f3d6ff380da4a0cbfbd685102f679ec.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/1e5f615b693241c3af8a07cc29d89bd4.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/de8b2ad7d4c04ef09f8bf1fad2053acd.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/3355619112454061bf9452949bec476a.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/8bb7c88dc1b542f79bedfc3f2df5de21.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/d5d507c6852d45a0aafe56f527ef3295.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/7902e1d2d5e048d69276508188f84fa1.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/fb43b83be7304173b37caba2975f5b27.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/f495551af7db4591b7d34c369f5d1c3c.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/a626eba294054c079dca22c15ee4a3ec.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/d0de3d72387e45f69417a98527d011bf.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/ed1e41dc79fd4116891ba67edbf4a272.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/aac5f13ba1a14845bea5f49cfeed1c8f.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/f2e4fdc8753b4cd589fd6d435100e839.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/f7e8cb582dd742ea9e058c98138d805c.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/d556c9d677b44ab99096f5d4c6a581c2.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/30f76c9f021b411eac4b3ddded528d5a.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/2a4e51263ba04ca6a99781d19eced20b.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/f0ad2bf2b87f4b8f9cd77507cc87395f.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/d085bdb96fd641ff9031fb9f466ba2f9.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/4886512906844165a1a3b51e44031e33.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/7d31e658bf1945e0b6aeb112364ed582.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/df18619a5d9642709ad2104c60184836.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/4f24c443ad5a49d4a0d56117b53c8b87.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/0ddec5668dcc46c689ab2ab6f046cb88.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/c918776d0b5741c5bdae8ea3bd9710e6.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/3b123e2d61b242f2be9b631bd3d4a395.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/fcd2655840404a41b1282f18a2c4cb6e.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/e675fd37f0e94690b427c92441ee5e8d.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/6bf44142b32c4bc1af391b4cdbfc4492.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/814ce8dc4de04014a93a07cfeaba7e3a.jpg)
![2016 Mazda CX-3 GT AWD 4dr GT Regular Unleaded I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/b6ea0e26b5c147bd9fd30a598635e679.jpg)
Used 2016 Mazda CX-3 GT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 143,778
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Red
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- Smart City Brake Support
- Heads-up display
- Navigation
- Rain sensing wipers
- Sunroof
* The CX-3 seems to have impressed owners on numerous aspects related to fuel economy, driving dynamics, maneuverability, all-weather confidence (especially on AWD-equipped models), and an upscale cabin and driving experience. Many owners appreciate the availability of up-level feature content and reasonable pricing, with the Bose audio system and heated seats listed commonly among favourite features. Source: autoTRADER.ca
- 1 12V DC Power Outlet
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Automatic Air Conditioning
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Head-Up Display
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Leatherette Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Lux Suede Simulated Suede Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/HD/ETR CD Player w/Navigation -inc: Bose premium audio system, 7 speakers, MP3 capability, Bluetooth, steering wheel mounted audio and Bluetooth controls, USB (2) and auxiliary inputs and 7-inch colour touchscreen display w/MAZDA CONNECT
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Trip Computer
- 1 Seatback Storage Pocket
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital Signal Processor
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Engine Immobilizer
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove Box
- Heated Front Bucket Seats -inc: 6-way manual driver seat and 4-way manual front passenger seat,
- Integrated Roof Antenna
- Leather and Lux Suede Upholstery
- Leather/Metal-Look Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Voice Activation and Radio Data System
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Leatherette Back Material
- 100 Amp Alternator
- 4.325 Axle Ratio
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- GVWR: TBD
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 45 L Fuel Tank
- Automatic Full-Time All-Wheel
- Engine: 2.0L SKYACTIV-G DOHC 16-Valve 4-Cylinder
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed SKYACTIV Automatic -inc: sport mode, drive selection switch and paddle shifters
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Headlamps w/Delay-Off
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim
- Clearcoat Paint
- Express Open Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Lip Spoiler
- Steel Spare Wheel
- Tires: P215/50R18 AS
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Front License Plate Bracket
- LED Brakelights
- Light Tinted Glass
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" Alloy w/Gunmetal Finish
* Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include GST. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.